Whether you&os;re just starting out or scaling up, we have a plan that fits your business.
Choose the perfect plan for your needs with detailed feature comparison
| Plan Details | Free | Team | Most Popular Popular | Business | Enterprise |
|---|---|---|---|---|---|
| Price | ₹0 Per month | ₹99 Per month | ₹199 Per month | ₹249 Per month | Contact Us |
| Target Audience | Small businesses, individual developers testing the platform | Startups and small teams that need more flexibility | Mid-sized businesses with regular SMS and OTT campaigns | Large businesses, telecom providers, enterprises with heavy messaging traffic | Volume based pricing tailored to your needs |
| Active links / month | 15,000 | 30,000 | 3,00,000 | 5,00,000 | Unlimited |
| Custom Slug | ✓ | ✓ | ✓ | ✓ | ✓ |
| API Limit / minute | 10 | Unlimited | Unlimited | Unlimited | Unlimited |
| Branded Domains | ✕ | 1 | 3 | 5 | Unlimited |
| Click Analytics | ✕ | ✓ | ✓ | ✓ | ✓ |
| URL Expiry | 15 days | 30 days | 45 days | 60 days | Custom |
| Analytics Data Retention | ✕ | 90 days | 180 days | 1 Year | Custom |
| UTM Builder | ✓ | ✓ | ✓ | ✓ | ✓ |
| Destination Update | ✓ | ✓ | ✓ | ✓ | ✓ |
| Deep Links | ✓ | ✓ | ✓ | ✓ | ✓ |
| Deferred Deep Links | ✕ | ✕ | ✓ | ✓ | ✓ |
| Tracked links / month | 15,000 | 30,000 | 3,00,000 | 5,00,000 | Unlimited |
| Support | Email Support | Email Support | Email Support | Email Support | Dedicated Support |
| Choose Plan | Get Started | Get Started | Get Started | Get Started | Contact Sales |
Have questions about our pricing? We're here to help.
Join thousands of businesses already using Smler to power their link management and analytics.